Judul: Berbagi Info Seputar Helio S20 price in US and specification Full Update Terbaru
link: Helio S20 price in US and specification
Artikel Terbaru Helio S20 price in US and specification Update Terlengkap 2017
Helio S20 | Rating of Helio S20 | Price |
---|---|---|
-Quality 84% Good -Technology 88% Good -DEsign 80% Good -Performance 85% Good | BDT 25,990.00/= TK. | |
Average | 84.25% Good |
- 2G (GSM)/ 3G (HSPA) and 4G (LTE) network with Dual(Stand-by) Sim
- 16(Ultra) MP back and 8(flash) MP front camera
- Multitouch, AMOLED ONCELL 2.5D 5.5 inches large real life display
- Android Marshmallow v6.0 operating system
- Octa-core processor 1.95 GHz (64-bit)
- Mali-T860 MP2 Graphics Processing Unit
- Internal 64 GB, Card slot 128 GB and 4 (DDR 3) GB Ram
- Lithium-polymer 3000 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Helio S20 | |
Announced | On June, 2016 | |
Release | On June, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.95 GHz (64-bit) |
Operating System | Android Marshmallow v6.0 | |
Chipset | Mediatek MT6755 | |
GPU | Mali-T860 MP2 | |
Memory | Internal 64 GB, Card slot 128 GB and 4 (DDR 3) GB Ram | |
Sensor | Accelerometer sensor, Proximity sensor, G-Sensor, Light sensor, Gyro sensor, Compass sensor, Hall sensor, Biometric | |
More Feature | SMS, MMS, Email Fast Battery Charging (full charge within 2 hours), Super Power Saving Mode DTS Sound System, Stereo Recording Full Metal Body, Fingerprint, 3D Touch Display Flash, Video Editor, Child Mode | |
Display | Type | Multitouch, AMOLED ONCELL 2.5D display |
Size | 5.5 Inches | |
Resolution | HD 1920 x 1080 pixels | |
PPI | ~400 ppi | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 16(Ultra) MP back and 8(flash) MP front camera |
Feature | Autofocus, LED flash, Laser + PDAF focus, f/1.8 aperture, panorama mode, auto face, smile detection, HDR face beauty, professional mode | |
Image | Lighted | |
Video recording | Yes,HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 3000 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTA | Yes | |
OTG | Yes | |
Body | Dimensions | 154.3 x 74.9 x 7.0 mm |
Weight | 145 grams | |
Color | Gold and Grey | |
Price | BDT 25,990.00/= TK. | |
Itulah sedikit Artikel Helio S20 price in US and specification terbaru dari kami
Semoga artikel Helio S20 price in US and specification yang saya posting kali ini, bisa memberi informasi untuk anda semua yang menyukai Tuban Android. jangan lupa baca juga artikel-artikel lain dari kami.
Terima kasih Anda baru saja membaca Artikel Tentang Helio S20 price in US and specification